Whilst many activities have been off limits, we are still able to get out and walk and it has been very noticeable how many more people of all ages are now doing so. This page is an attempt to give some ideas for walks around Matlock and the surrounding area. The table contains routes to suit varying abilities. Many more such walks are available covering Derbyshire and the Peak District and will be gradually added. Anyone is welcome to use them, but we hope that you will be encouraged to join MAU3A walking group.
MAU3A members / site users are invited to submit their own walks, either as a Word document including turn-by-turn descriptions, or as a GPX file. Descriptions can include photos. Full acknowledgement will be given. Please contact us by e-mail
Maps Showing Location of Walks
Walks Table
Key: Please hover your mouse over highlighted text for more information
Ref. No./ OS Map | Route | Parking / Start Point OS & w3w format | Length (miles/km) | Grade of Walks (E/M/S) Climb (m / ft) | Print Map (Folding Leaflet) | Print Map (Full Page) | Description | Screen Map or 3D View | Aerial View | Download GPX Route |
---|---|---|---|---|---|---|---|---|---|---|
D221 OS24 Weather | Matlock Bridge, Town Head, Heights of Abraham | Matlock Town Car Parks OS SK 297602 ///honeybees.period.nimbly | 3.8 / 6.0 | M 663 /202 | D221L | D221F ✔ | Details | Map D221 | Aerial D221 | GPX D221 |
D222 OS24 Weather | Alport - Over Haddon - Lower Lathkill Valley | Alport Layby OS SK 22064 ///spearhead.covertly.song or Over Haddon pay CP OS SK 202664 ///prune.soap.dupe | 4.6 / 7.3 | M 365 / 111 | D222L | D222F ✔ | Details | Map D222 | Aerial D222 | GPX D222 |
D223 OS24 Weather | River Derwent Loop from Darley Bridge | Layby at Darley Bridge. OS SK 271620 ///mystified.began.wolves If full then car park next to cricket ground OS SK 270624 ///shortens.retrain.planet | 3.4 / 5.0 | E 52 / 16 | D223L | D223F | Details | Map D223 | Not available | GPX D223 |
D224A OS24 Weather | Brassington – Ballidon – Bradbourne circuit. | Brassington Car Park OS SK 234547 ///uncle.bats.meal | 6.1 / 9.8 | M 550 / 168 | D224AL | D224AF ✔ | Details | Map D224A | Aerial D224A | GPX D224A |
D224B OS24 Weather | As D224A above but with extension around Haven Hill | Brassington Car Park OS SK 234547 ///uncle.bats.meal | 7.7 / 12.3 | M c. 850 / 260 | D224BL | D224BF ✔ | Details | Map D224B | Aerial D224B | GPX D224B |
D225A OS24 Weather | Ashford in the Water - Monsal Head -Monsal Trail | Ashford Village CP & PC (£2 donation) OS SK 194697 ///upon.momentous.grills | 3.9 / 6.2 | M 430 / 131 | D225AL | D225AF ✔ | Details | Map D225A | Aerial D225A | GPX D225A |
D225B OS24 Weather | Ashford in the Water - Monsal Head -Monsal Dale | Ashford Village CP & PC (£2 donation) OS SK 194697 ///upon.momentous.grills | 6.5 / 10.4 | M 758 / 231 | D225BL | D225BF ✔ | Details | Map D225B | Aerial D225B | GPX D225B |
D226 OS24 Weather | High Peak Junction - Intake Lane - Cromford Canal | High Peak Junction CP. (£3 for 4 hours), Lea Rd, DE4 5AE SK 315561 ///notices.draw.segmented NB No access from A6 at present due to long term roadworks. Approach from Smedley's Mill end. | 5.5 / 8.8 | M 633 / 193 | D226L | D226F ✔ | Details | Map D226 | Aerial D226 | GPX D226 |
D227 OS24 Weather | Lathkill Valley from the south | Moor Lane Car Park, Moor Lane, Youlgreave, DE45 1LU SK 194644 ////funded.custodial.poodle or layby on Back Lane SK 192644 | 5.4 / 8.6 | M 453 / 138 | D227L | D227F ✔ | Details | Map D227 | Aerial D227 | GPX D227 |
D228 OS24 Weather | Riber - Hearthstone - Lea circuit | Limited parking at Riber SK 309590 ///event.native.ozone | 3.4 / 5.0 | M 489 / 149 | D228L | D228F ✔ | Details | Map D228 | Aerial D228 | GPX D228 |
D229 OS24 Weather | Chatsworth circuit | Beeley Moor roadside SK 287680 ///besotted.popping.along Alternatives are Beeley church (SK 265676) or Calton Lees CP (SK 259685) | 6.7 / 10.7 | M 630 / 192 | D229L | D229F ✔ | Details | Map D229 | Aerial D229 | GPX D229 |
D230 OS24 Weather | High Peak Trail - Intake Lane - Crabtree Wood - Wigwell Grange - Little Bolehill | Steeple Grange, Old Porter Lane (off Porter Lane - B5035) OS24 SK 288555 ///latches.inserted.roadshow | 5.3 / 8.5 | M 600 / 183 | D230L | D230F ✔ | Details | Map D230 | Aerial D230 | GPX D230 |
D231 OS24 Weather | High Peak Trail - Cromford Canal - Wirksworth Moor - Steeple Grange | Steeple Grange, Old Porter Lane (off Porter Lane - B5035) OS24 SK 288555 ///latches.inserted.roadshow | 7.6 / 12.2 | M 725 / 221 | D231L | D231F ✔ | Details | Map D231 | Aerial D231 | GPX D231 |
D232 OS24 Weather | Carsington Water - Callow - Kirk Ireton | Millfields pay car park at southern end of Carsington Water (Big Lane, Carsington Water DE6 3JL; SK 250499; w3w: ///herb.brimmed.nest; Access is from west bank of Carsington Water, not Kirk Ireton) £3 for 2 hrs or £5 all day). Limited roadside car parking in Kirk Ireton. | 6.3 / 10.1 6.8 miles from Millfields CP | M 387 / 118 | D232L | D232F | Details | Map D232 | Aerial D232 | GPX D232 |
D233 OS24 Weather | Winster - Brightgate - Upper Town - Horse Dale | Winster top car park near Miners Standard pub, DE4 2DR (SK 238602; w3w: ///instead.carver.dries) | 6.4 / 10.3 | M 528 / 161 | D233L | D233F | Details | Map D233 | Aerial D233 | GPX D233 |
How to Use
All walks have been tested but please note that you follow them at your own risk and it is strongly recommended that you take an Ordnance Survey map with you rather than relying on a printed map from this site or your GPS device. You should also take all the normal precautions for walks as set out on these pages, especially if you intend to walk the route on your own. Please see Health & Safety section of the Walking Group page
- To inspect a route before you decide whether or not to print it, please click on the relevant row in the “Link” column. Using the + and – buttons, you can zoom in and out. The table includes the length of the walk and the amount of climbing required. Please read all notes before attempting a walk to decide whether it is right for you. To get back to full route details, please click on the cross (X) in top right of map
- To print off a route, please select either the leaflet (L) format or full page (F) printout column for that particular walk and click.
- To see an aerial view of the terrain, please click on the “Aerial View” column
- If you have a GPS walking device (such as Garmin or Magellan) or a walking app on your smartphone (such as Outdoor Active or Viewranger), you can click on the GPX column and download the navigation route. Be aware that walking with a GPS device or app drains the battery much quicker than normal use, so it should be fully charged before you start.
If you do not have a smartphone app or GPS device, you can still download and print simple route maps to be used in conjunction with an OS Map.
N.B. Not all walks listed contain point by point directions, points of interest, local history and flora, photos en route, etc. Those with full details have a tick (✔).
Acknowledgements